Sintering iron ore
Producer: Public joint-stock company „Krivoy Rog“, Ukraine
Chemical compound % |
Fe | 61,00 |
H2O | 4,00 | |
FeO | 0,41 | |
Fe2O3 | 86,48 | |
Al2O3 | 1,12 | |
CaO | 0,03 | |
MgO | 0,12 | |
MnO | 0,02 | |
S | 0,014 | |
P | 0,041 | |
Na2O | 0,15 | |
K2O | 0,06 | |
SiO2 | 10,15 | |
Fe min | 60 | |
Grain-size content within the range | 0-10mm | 95,0 |
+10mm | 5 |
Blast-furnace iron ore Krivbas
Producer: Public joint-stock company „Krivoy Rog“, Ukraine
Chemical compound, % |
Fe | 47,00 |
FeO | 0,75 | |
Fe2O3 | 66,7 | |
Al2O3 | 2,21 | |
CaO | 0,02 | |
MgO | 0,13 | |
MnO | 0,27 | |
S | 0,016 | |
P | 0,077 | |
Na2O | 0,12 | |
K2O | 0,07 | |
SiO2 | 27,8 | |
Fe min | 46 | |
Grain-size content: within the range | 0-10mm | 20,0 |
Lump size max. in mm | 250 |
Lump ore
Producer: Closed public company "Zaporozhe iron-ore combine", Ukraine
Chemical compound % |
Fe | 59 +/- 1% |
FeO | 0,58 | |
H2O | 3,5 | |
SiO2 | 13,00 | |
Al2O3 | 1,31 | |
CaO | 0,13 | |
Fe2O3 | 95,40 | |
MgO | 0,21 | |
MnO | 0,03 | |
S | 0,009 | |
P | 0,074 | |
Na2O | 0,15 | |
Ka2O | 0,13 | |
Grain-size content: within the range | 0-10mm | 95,0 |
10-250mm | 75 | |
Loss on ignition | 1,00 |
Iron Ore Concentrate
Producer: Joint Stock Company "JUGOK " , Ukraine
Chemical compound % |
Fe | 67,5 |
FeO | 25,5+/-0,4 | |
SiO2 | 8,9+/-0,2 | |
Al2O3 | 0,35+/-0,05 | |
CaO | 0,17+/-0,03 | |
MgO | 0,39+/-0,08 | |
K2O | 0,02+/-0,007 | |
S | 0,02+/-0,002 | |
P | 0,019+/-0,003 | |
Na2O | 0,12+/-0,02 | |
H2O | 10,5+0,2 | |
Grain-size content: within the range | 0,2mm | 0,2 |
0,1mm | 1,2 | |
0,074mm | 2,4 | |
0,06mm | 4,0 | |
0,04mm | 7,2 | |
0,03mm | 21,3 | |
0,02mm | 31,3 | |
-0,2mm | 32,6 |
Rubber regenerate RSHTN
Producer : MAG Ukraine
Qualitative indices |
|
Mass share of flying substances at 110° C v % max. | 0,90 |
Mass share of ash, in % max. | 6,00 |
Conditional stretch, Мpа, MPa (kgs/cm2) in % | 3,92(40) |
Relative lengthening at bursting, in % min. | 250,00 |
Stickiness by Muni МB 1+4 (100°C), conventional unit | 17-37 |
Content of metal includings, in g max. | 0,020 |